View Freight – COLIS DU 03-04-2026 NO G2

Freight Details

Edit Freight

COLIS DU 03-04-2026 NO G2

Description: NORMAL
GROUPE 2

Freight Type: Air Freight

From: CHINA

To: LUBUMBASHI

Date Created: 2026-04-07 14:33


Shipments in This Freight (41)
#Ref CodeDateCustomer TypeKgsAmountStatusAction
1 CN758307516 2026-02-10 14:43 Deborah Kyembe Air Freight 0.20 3.40 Pending
2 CN402303966 2026-03-10 10:55 Jemima Musungu Air Freight 1.60 24.00 Pending
3 CN402303966 2026-03-10 10:55 Jemima Musungu Air Freight 1.60 24.00 Pending
4 CN269974816 2026-03-14 08:35 ANDREW KAYOMBO Air Freight 0.50 8.50 Pending
5 CN181289217 2026-03-28 10:33 Kandu Love Air Freight 7.00 105.00 Pending
6 CN506649192 2026-03-30 19:30 Jemima Musungu Air Freight 0.60 9.00 Pending
7 CN465122777 2026-03-30 19:30 Jemima Musungu Air Freight 1.00 15.00 Pending
8 CN506649192 2026-03-30 19:30 Jemima Musungu Air Freight 0.60 9.00 Pending
9 CN465122777 2026-03-30 19:30 Jemima Musungu Air Freight 1.00 15.00 Pending
10 CN682605685 2026-03-30 19:30 Jemima Musungu Air Freight 1.00 15.00 Pending
11 CN682605685 2026-03-30 19:30 Jemima Musungu Air Freight 1.00 15.00 Pending
12 CN405718618 2026-03-31 14:39 Jemima Musungu Air Freight 0.50 7.50 Pending
13 CN405718618 2026-03-31 14:39 Jemima Musungu Air Freight 0.50 7.50 Pending
14 CN675891608 2026-04-01 09:02 Jemima Musungu Air Freight 0.60 9.00 Pending
15 CN675891608 2026-04-01 09:02 Jemima Musungu Air Freight 0.60 9.00 Pending
16 CN270319995 2026-04-01 09:15 Sarah Mwayuma Air Freight 1.20 18.00 Pending
17 CN734291237 2026-04-01 09:15 Nkulu Joseph Air Freight 0.50 7.50 Pending
18 CN436488688 2026-04-01 09:15 Rosie bwando Air Freight 1.00 17.00 Pending
19 CN399767627 2026-04-01 09:15 Jemima Musungu Air Freight 0.10 1.50 Pending
20 CN399767627 2026-04-01 09:15 Jemima Musungu Air Freight 0.10 1.50 Pending
21 CN319747232 2026-04-01 14:33 Nkulu Joseph Air Freight 0.60 9.00 Pending
22 CN179897897 2026-04-01 14:33 Olivier Roy Air Freight 1.10 16.50 Pending
23 CN445153763 2026-04-01 14:57 Nkulu Joseph Air Freight 0.50 7.50 Pending
24 CN376073938 2026-04-01 14:57 ANDREW KAYOMBO Air Freight 0.50 8.50 Pending
25 CN577503462 2026-04-01 14:57 Nkulu Joseph Air Freight 0.50 7.50 Pending
26 CN775357572 2026-04-01 14:57 Nkulu Joseph Air Freight 0.50 7.50 Pending
27 CN487731241 2026-04-01 17:03 Lucas Ilunga Air Freight 1.50 22.50 Pending
28 CN130662232 2026-04-01 17:03 Lucas Ilunga Air Freight 1.50 22.50 Pending
29 CN609973068 2026-04-03 14:34 Glodi triple Air Freight 1.10 16.50 Pending
30 CN324549852 2026-04-03 15:34 Esther Nkulu Air Freight 1.00 17.00 Pending
31 CN970537199 2026-04-03 15:34 Jemima Musungu Air Freight 0.10 1.50 Pending
32 CN970537199 2026-04-03 15:34 Jemima Musungu Air Freight 0.10 1.50 Pending
33 CN470958882 2026-04-03 15:34 Nkulu Joseph Air Freight 0.50 7.50 Pending
34 CN795463789 2026-04-03 15:34 Nkulu Joseph Air Freight 0.50 7.50 Pending
35 CN003419877 2026-04-03 15:34 Nkulu Joseph Air Freight 0.10 1.50 Pending
36 CN912448686 2026-04-03 15:44 Jerker Air Freight 14.50 217.50 Pending
37 CN154946271 2026-04-03 16:23 Thierry Kiluba Air Freight 1.00 17.00 Pending
38 CN311675695 2026-04-03 16:53 Thierry Kiluba Air Freight 1.10 18.70 Pending
39 CN591760635 2026-04-03 17:44 DIEU MERCI K. Air Freight 4.00 60.00 Pending
40 CN777199361 2026-04-03 17:44 MELODY MUMBA Air Freight 1.00 15.00 Pending
41 CN748843099 2026-04-03 17:44 Nkulu Joseph Air Freight 0.60 9.00 Pending
Totals: 53.50 813.10
Customer: Deborah Kyembe (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN758307516 2026-02-10 14:43 Air Freight 0.20 3.40 Pending
Totals: 0.20 3.40
Customer: Jemima Musungu (16)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN402303966 2026-03-10 10:55 Air Freight 1.60 24.00 Pending
2 CN402303966 2026-03-10 10:55 Air Freight 1.60 24.00 Pending
3 CN506649192 2026-03-30 19:30 Air Freight 0.60 9.00 Pending
4 CN465122777 2026-03-30 19:30 Air Freight 1.00 15.00 Pending
5 CN506649192 2026-03-30 19:30 Air Freight 0.60 9.00 Pending
6 CN465122777 2026-03-30 19:30 Air Freight 1.00 15.00 Pending
7 CN682605685 2026-03-30 19:30 Air Freight 1.00 15.00 Pending
8 CN682605685 2026-03-30 19:30 Air Freight 1.00 15.00 Pending
9 CN405718618 2026-03-31 14:39 Air Freight 0.50 7.50 Pending
10 CN405718618 2026-03-31 14:39 Air Freight 0.50 7.50 Pending
11 CN675891608 2026-04-01 09:02 Air Freight 0.60 9.00 Pending
12 CN675891608 2026-04-01 09:02 Air Freight 0.60 9.00 Pending
13 CN399767627 2026-04-01 09:15 Air Freight 0.10 1.50 Pending
14 CN399767627 2026-04-01 09:15 Air Freight 0.10 1.50 Pending
15 CN970537199 2026-04-03 15:34 Air Freight 0.10 1.50 Pending
16 CN970537199 2026-04-03 15:34 Air Freight 0.10 1.50 Pending
Totals: 11.00 165.00
Customer: ANDREW KAYOMBO (2)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN269974816 2026-03-14 08:35 Air Freight 0.50 8.50 Pending
2 CN376073938 2026-04-01 14:57 Air Freight 0.50 8.50 Pending
Totals: 1.00 17.00
Customer: Kandu Love (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN181289217 2026-03-28 10:33 Air Freight 7.00 105.00 Pending
Totals: 7.00 105.00
Customer: Sarah Mwayuma (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN270319995 2026-04-01 09:15 Air Freight 1.20 18.00 Pending
Totals: 1.20 18.00
Customer: Nkulu Joseph (9)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN734291237 2026-04-01 09:15 Air Freight 0.50 7.50 Pending
2 CN319747232 2026-04-01 14:33 Air Freight 0.60 9.00 Pending
3 CN445153763 2026-04-01 14:57 Air Freight 0.50 7.50 Pending
4 CN577503462 2026-04-01 14:57 Air Freight 0.50 7.50 Pending
5 CN775357572 2026-04-01 14:57 Air Freight 0.50 7.50 Pending
6 CN470958882 2026-04-03 15:34 Air Freight 0.50 7.50 Pending
7 CN795463789 2026-04-03 15:34 Air Freight 0.50 7.50 Pending
8 CN003419877 2026-04-03 15:34 Air Freight 0.10 1.50 Pending
9 CN748843099 2026-04-03 17:44 Air Freight 0.60 9.00 Pending
Totals: 4.30 64.50
Customer: Rosie bwando (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN436488688 2026-04-01 09:15 Air Freight 1.00 17.00 Pending
Totals: 1.00 17.00
Customer: Olivier Roy (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN179897897 2026-04-01 14:33 Air Freight 1.10 16.50 Pending
Totals: 1.10 16.50
Customer: Lucas Ilunga (2)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN487731241 2026-04-01 17:03 Air Freight 1.50 22.50 Pending
2 CN130662232 2026-04-01 17:03 Air Freight 1.50 22.50 Pending
Totals: 3.00 45.00
Customer: Glodi triple (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN609973068 2026-04-03 14:34 Air Freight 1.10 16.50 Pending
Totals: 1.10 16.50
Customer: Esther Nkulu (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN324549852 2026-04-03 15:34 Air Freight 1.00 17.00 Pending
Totals: 1.00 17.00
Customer: Jerker (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN912448686 2026-04-03 15:44 Air Freight 14.50 217.50 Pending
Totals: 14.50 217.50
Customer: Thierry Kiluba (2)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN154946271 2026-04-03 16:23 Air Freight 1.00 17.00 Pending
2 CN311675695 2026-04-03 16:53 Air Freight 1.10 18.70 Pending
Totals: 2.10 35.70
Customer: DIEU MERCI K. (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN591760635 2026-04-03 17:44 Air Freight 4.00 60.00 Pending
Totals: 4.00 60.00
Customer: MELODY MUMBA (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN777199361 2026-04-03 17:44 Air Freight 1.00 15.00 Pending
Totals: 1.00 15.00
Copyright © 2026. All rights reserved.
SHOP 4 YOU
  • Today
  • Yesterday
  • Last 7 Days
  • Last 30 Days
  • This Month
  • Last Month
  • Custom Range