| Package Type | Package Code | Price | CBM | Total |
|---|---|---|---|---|
| Normal Shipment | PK36330228 | 480.00 | 0.18 | 86.40 |
| Normal Shipment | PK12648798 | 480.00 | 0.18 | 86.40 |
| Normal Shipment | PK31203694 | 480.00 | 0.26 | 124.80 |
| Normal Shipment | PK44038392 | 480.00 | 0.03 | 14.40 |
| Normal Shipment | PK39263604 | 480.00 | 0.20 | 96.00 |
| Normal Shipment | PK82701807 | 480.00 | 2.46 | 1,180.80 |
| Normal Shipment | PK97792098 | 480.00 | 1.23 | 590.40 |
| Total Amount | 2,179.20 | |||
| Total Weight | 4.54 CBM | |||
| Sender Information | IRENE MASAKU NGANDA iramasangu@gmail.com +243 970 469 765 GOLF ISTM AV LULUA KOLWEZI LUALABA RD CONGO |
|---|---|
| Receiver Information |
IRENE MASAKU NGANDA iramasangu@gmail.com +243 970 469 765 GOLF ISTM AV LULUA KOLWEZI LUALABA RD CONGO |
| Shipment From | China |
| Shipment To | Kolwezi |
| Total Weight | 4.54 CBM |
| Package Codes |
PK36330228 PK12648798 PK31203694 PK44038392 PK39263604 PK82701807 PK97792098 |