| Package Type | Package Code | Price | CBM | Total |
|---|---|---|---|---|
| Normal Shipment | PK75582994 | 390.00 | 0.01 | 3.90 |
| Normal Shipment | PK70845296 | 390.00 | 0.01 | 3.90 |
| Normal Shipment | PK06211495 | 390.00 | 0.01 | 3.90 |
| Normal Shipment | PK78869496 | 390.00 | 0.01 | 3.90 |
| Total Amount | 15.60 | |||
| Total Weight | 0.04 CBM | |||
| Sender Information | Altesse Mukunday cerenissim@gmail.com +243998976721 Lubumbashi. Commune annexe Plateau karavia avenue maître mwaka |
|---|---|
| Receiver Information |
Altesse Mukunday cerenissim@gmail.com +243998976721 Lubumbashi. Commune annexe Plateau karavia avenue maître mwaka |
| Shipment From | China |
| Shipment To | Lubumbashi |
| Total Weight | 0.04 CBM |
| Package Codes |
PK75582994 PK70845296 PK06211495 PK78869496 |