| Package Type | Package Code | Price | CBM | Total |
|---|---|---|---|---|
| Normal Shipment | PK75151853 | 380.00 | 0.02 | 7.60 |
| Normal Shipment | PK19043312 | 380.00 | 0.02 | 7.60 |
| Total Amount | 15.20 | |||
| Total Weight | 0.04 CBM | |||
| Sender Information | Altesse Mukunday cerenissim@gmail.com +243998976721 Lubumbashi. Commune annexe Plateau karavia avenue maître mwaka |
|---|---|
| Receiver Information |
Altesse Mukunday cerenissim@gmail.com +243998976721 Lubumbashi. Commune annexe Plateau karavia avenue maître mwaka |
| Shipment From | China |
| Shipment To | Lubumbashi |
| Total Weight | 0.04 CBM |
| Package Codes |
PK75151853 PK19043312 |