| Package Type | Package Code | Price | CBM | Total |
|---|---|---|---|---|
| Normal Shipment | PK79673925 | 380.00 | 0.30 | 114.00 |
| Normal Shipment | PK90659216 | 380.00 | 2.10 | 798.00 |
| Normal Shipment | PK86809284 | 380.00 | 1.56 | 592.80 |
| Normal Shipment | PK26369472 | 380.00 | 1.30 | 494.00 |
| Normal Shipment | PK30156484 | 380.00 | 0.02 | 7.60 |
| Total Amount | 2,006.40 | |||
| Total Weight | 5.28 CBM | |||
| Sender Information | CORNELIS MVUMBI kaiteamisi@gmail.com +243810930472 CORNELIS MVUMBI, +243810930472, CORNELIS MVUMBI +243810930472 LUBUMBASHI RD CONGO, , |
|---|---|
| Receiver Information |
kaiteamisi@gmail.com |
| Shipment From | China |
| Shipment To | Lubumbashi |
| Total Weight | 5.28 CBM |
| Package Codes |
PK79673925 PK90659216 PK86809284 PK26369472 PK30156484 |