View Freight – COLIS DU 18-10-2025 NO G1

Freight Details

Edit Freight

COLIS DU 18-10-2025 NO G1

Description: COLIS DU 18-10-2025 NORMAL
GROUPE1

Freight Type: Air Freight

From: CHINA

To: LUBUMBASHI

Date Created: 2025-10-17 18:38  |  Last Updated: 2025-10-19 10:19


Shipments in This Freight (24)
#Ref CodeDateCustomer TypeKgsAmountStatusAction
1 CN928869731 2025-10-10 19:52 Jeannot kabesa mutamba Air Freight 1.50 25.50 Delivered
2 CN290035873 2025-10-10 19:56 Shop 4 Y Congo Air Freight 1.00 15.00 Delivered
3 CN968546838 2025-10-11 12:04 Cephas Ngoie Air Freight 2.00 34.00 Delivered
4 CN426641235 2025-10-11 14:25 Shop 4 Y Congo Air Freight 0.50 8.50 Delivered
5 CN822738500 2025-10-11 15:39 Davina malidja Air Freight 0.60 10.20 Delivered
6 CN591351877 2025-10-11 16:01 Jemima Musungu Air Freight 1.60 24.00 Delivered
7 CN591351877 2025-10-11 16:01 Jemima Musungu Air Freight 1.60 24.00 Delivered
8 CN233183583 2025-10-11 16:21 Shop 4 Y Congo Air Freight 2.00 30.00 Delivered
9 CN757385013 2025-10-14 10:58 Shop 4 Y Congo Air Freight 0.60 10.20 Delivered
10 CN014618870 2025-10-14 11:10 Bibiche feza Air Freight 1.00 17.00 Delivered
11 CN939284717 2025-10-14 11:21 Shop 4 Y Congo Air Freight 3.60 61.20 Delivered
12 CN377052278 2025-10-14 11:39 Shop 4 Y Congo Air Freight 1.50 22.50 Delivered
13 CN487584360 2025-10-14 11:50 Syntiche Nkulu Air Freight 1.10 26.40 Delivered
14 CN144397738 2025-10-14 12:10 Jemima Musungu Air Freight 1.70 25.50 Delivered
15 CN144397738 2025-10-14 12:10 Jemima Musungu Air Freight 1.70 25.50 Delivered
16 CN654444236 2025-10-14 14:05 Jean-Luc Kahenga Air Freight 1.00 17.00 Delivered
17 CN826245586 2025-10-14 14:12 Mélanie kapinga Air Freight 7.60 114.00 Delivered
18 CN963735873 2025-10-14 14:53 Shop 4 Y Congo Air Freight 1.00 17.00 Delivered
19 CN814411546 2025-10-15 13:30 Shop 4 Y Congo Air Freight 3.20 54.40 Delivered
20 CN332103066 2025-10-15 13:38 Phinée nday Air Freight 1.00 15.00 Delivered
21 CN800114538 2025-10-15 13:46 Patrice kabongo Air Freight 1.00 17.00 Arrived at Kolwezi Station
22 CN007838481 2025-10-15 14:09 Jospin Kapwa Air Freight 0.50 8.50 Delivered
23 CN291302984 2025-10-15 14:33 Jospin Kapwa Air Freight 1.00 17.00 Delivered
24 CN838102957 2025-10-17 15:38 David Mbaya Air Freight 8.50 127.50 Delivered
Totals: 46.80 746.90
Customer: Jeannot kabesa mutamba (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN928869731 2025-10-10 19:52 Air Freight 1.50 25.50 Delivered
Totals: 1.50 25.50
Customer: Shop 4 Y Congo (8)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN290035873 2025-10-10 19:56 Air Freight 1.00 15.00 Delivered
2 CN426641235 2025-10-11 14:25 Air Freight 0.50 8.50 Delivered
3 CN233183583 2025-10-11 16:21 Air Freight 2.00 30.00 Delivered
4 CN757385013 2025-10-14 10:58 Air Freight 0.60 10.20 Delivered
5 CN939284717 2025-10-14 11:21 Air Freight 3.60 61.20 Delivered
6 CN377052278 2025-10-14 11:39 Air Freight 1.50 22.50 Delivered
7 CN963735873 2025-10-14 14:53 Air Freight 1.00 17.00 Delivered
8 CN814411546 2025-10-15 13:30 Air Freight 3.20 54.40 Delivered
Totals: 13.40 218.80
Customer: Cephas Ngoie (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN968546838 2025-10-11 12:04 Air Freight 2.00 34.00 Delivered
Totals: 2.00 34.00
Customer: Davina malidja (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN822738500 2025-10-11 15:39 Air Freight 0.60 10.20 Delivered
Totals: 0.60 10.20
Customer: Jemima Musungu (4)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN591351877 2025-10-11 16:01 Air Freight 1.60 24.00 Delivered
2 CN591351877 2025-10-11 16:01 Air Freight 1.60 24.00 Delivered
3 CN144397738 2025-10-14 12:10 Air Freight 1.70 25.50 Delivered
4 CN144397738 2025-10-14 12:10 Air Freight 1.70 25.50 Delivered
Totals: 6.60 99.00
Customer: Bibiche feza (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN014618870 2025-10-14 11:10 Air Freight 1.00 17.00 Delivered
Totals: 1.00 17.00
Customer: Syntiche Nkulu (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN487584360 2025-10-14 11:50 Air Freight 1.10 26.40 Delivered
Totals: 1.10 26.40
Customer: Jean-Luc Kahenga (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN654444236 2025-10-14 14:05 Air Freight 1.00 17.00 Delivered
Totals: 1.00 17.00
Customer: Mélanie kapinga (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN826245586 2025-10-14 14:12 Air Freight 7.60 114.00 Delivered
Totals: 7.60 114.00
Customer: Phinée nday (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN332103066 2025-10-15 13:38 Air Freight 1.00 15.00 Delivered
Totals: 1.00 15.00
Customer: Patrice kabongo (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN800114538 2025-10-15 13:46 Air Freight 1.00 17.00 Arrived at Kolwezi Station
Totals: 1.00 17.00
Customer: Jospin Kapwa (2)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN007838481 2025-10-15 14:09 Air Freight 0.50 8.50 Delivered
2 CN291302984 2025-10-15 14:33 Air Freight 1.00 17.00 Delivered
Totals: 1.50 25.50
Customer: David Mbaya (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN838102957 2025-10-17 15:38 Air Freight 8.50 127.50 Delivered
Totals: 8.50 127.50
Copyright © 2026. All rights reserved.
SHOP 4 YOU
  • Today
  • Yesterday
  • Last 7 Days
  • Last 30 Days
  • This Month
  • Last Month
  • Custom Range