View Freight – COLIS DU 04-09-2025 G1 KIN EL NO

Freight Details

Edit Freight

COLIS DU 04-09-2025 G1 KIN EL NO

Description: ELECTRONIC GROUPE 1
KINSHASA

Freight Type: Air Freight

From: CHINA

To: KINSHASA

Date Created: 2025-09-04 11:26  |  Last Updated: 2025-09-09 15:18


Shipments in This Freight (6)
#Ref CodeDateCustomer TypeKgsAmountStatusAction
1 CN318441930 2025-09-04 09:17 Shop 4 Y Congo Air Freight 6.10 164.70 In-Transit
2 CN539650449 2025-09-04 09:23 Shop 4 Y Congo Air Freight 6.10 103.70 In-Transit
3 CN199566897 2025-09-04 10:44 Marvel Mumba Air Freight 4.00 68.00 In-Transit
4 CN718641518 2025-09-04 10:52 Shop 4 Y Congo Air Freight 3.00 81.00 In-Transit
5 CN176295014 2025-09-04 11:03 Shop 4 Y Congo Air Freight 2.00 34.00 In-Transit
6 CN073984072 2025-09-04 11:31 Shop 4 Y Congo Air Freight 0.10 1.70 In-Transit
Totals: 21.30 453.10
Customer: Shop 4 Y Congo (5)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN318441930 2025-09-04 09:17 Air Freight 6.10 164.70 In-Transit
2 CN539650449 2025-09-04 09:23 Air Freight 6.10 103.70 In-Transit
3 CN718641518 2025-09-04 10:52 Air Freight 3.00 81.00 In-Transit
4 CN176295014 2025-09-04 11:03 Air Freight 2.00 34.00 In-Transit
5 CN073984072 2025-09-04 11:31 Air Freight 0.10 1.70 In-Transit
Totals: 17.30 385.10
Customer: Marvel Mumba (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN199566897 2025-09-04 10:44 Air Freight 4.00 68.00 In-Transit
Totals: 4.00 68.00
Copyright © 2026. All rights reserved.
SHOP 4 YOU
  • Today
  • Yesterday
  • Last 7 Days
  • Last 30 Days
  • This Month
  • Last Month
  • Custom Range