| Package Type | Package Code | Price | CBM | Total |
|---|---|---|---|---|
| Normal Shipment | PK53581372 | 380.00 | 4.40 | 1,672.00 |
| Normal Shipment | PK81881222 | 380.00 | 0.65 | 247.00 |
| Normal Shipment | PK79049598 | 380.00 | 0.30 | 114.00 |
| Normal Shipment | PK31376447 | 380.00 | 1.60 | 608.00 |
| Normal Shipment | PK03508435 | 380.00 | 0.50 | 190.00 |
| Normal Shipment | PK65040892 | 380.00 | 0.60 | 228.00 |
| Normal Shipment | PK28678102 | 380.00 | 0.08 | 30.40 |
| Normal Shipment | PK52686254 | 380.00 | 0.03 | 11.40 |
| Normal Shipment | PK28443585 | 380.00 | 1.30 | 494.00 |
| Normal Shipment | PK05712498 | 380.00 | 0.30 | 114.00 |
| Normal Shipment | PK23836795 | 380.00 | 0.07 | 26.60 |
| Normal Shipment | PK46066861 | 380.00 | 0.02 | 7.60 |
| Normal Shipment | PK94257518 | 380.00 | 0.05 | 19.00 |
| Total Amount | 3,762.00 | |||
| Total Weight | 9.90 CBM | |||
| Sender Information | ilungajanice@gmail.com 93, Av gambela, Lubumbashi, haut katanga, RDC |
|---|---|
| Receiver Information |
ilungajanice@gmail.com 93, Av gambela, Lubumbashi, haut katanga, RDC |
| Shipment From | China |
| Shipment To | Lubumbashi |
| Total Weight | 9.90 CBM |
| Package Codes |
PK53581372 PK81881222 PK79049598 PK31376447 PK03508435 PK65040892 PK28678102 PK52686254 PK28443585 PK05712498 PK23836795 PK46066861 PK94257518 |