View Freight – COLIS DU 11-07-2025 TCKU6813478

Freight Details

Edit Freight

COLIS DU 11-07-2025 TCKU6813478

Description: Colis par bateau pour 11 Juillet 2025 vers Lubumbashi
Conteneur N.: TCKU6813478

Freight Type: Sea Freight

From: CHINA

To: LUBUMBASHI

Date Created: 2025-07-17 11:07


Shipments in This Freight (22)
#Ref CodeDateCustomer TypeKgsAmountStatusAction
1 CN156816936 2025-06-18 10:36 PATRICK MONGA NSENGA Sea Freight 0.75 352.50 In-Transit To Lubumbashi
2 CN278567824 2025-06-18 10:55 NSIMBA MBAMBI DIEUDONNÉ Sea Freight 3.50 1,330.00 In-Transit To Lubumbashi
3 CN463436860 2025-06-24 17:39 Mwakana TSHIBANGU Melanie Sea Freight 0.70 266.00 In-Transit To Lubumbashi
4 CN719865916 2025-06-28 13:39 Mwauka Mukendi Naomie Sea Freight 0.23 87.40 Delivered
5 CN757356601 2025-06-28 13:48 Mwauka Mukendi Naomie Sea Freight 0.10 38.00 Delivered
6 CN159006981 2025-06-28 14:04 Gabriel Mukendi Sea Freight 0.05 19.00 Delivered
7 CN587936170 2025-06-28 14:12 Mwauka Mukendi Naomie Sea Freight 0.15 57.00 Delivered
8 CN238838625 2025-06-28 14:16 Mwauka Mukendi Naomie Sea Freight 0.01 3.80 Delivered
9 CN305266335 2025-06-28 14:28 Mwauka Mukendi Naomie Sea Freight 0.07 26.60 Delivered
10 CN522451709 2025-06-30 11:33 Mwauka Mukendi Naomie Sea Freight 0.01 3.80 Delivered
11 CN661747635 2025-06-30 11:39 Mwauka Mukendi Naomie Sea Freight 0.07 26.60 Delivered
12 CN910403123 2025-06-30 11:45 Mwauka Mukendi Naomie Sea Freight 0.05 19.00 Delivered
13 CN426559197 2025-06-30 11:58 Mwauka Mukendi Naomie Sea Freight 0.01 3.80 Delivered
14 CN155146675 2025-06-30 12:04 Mwauka Mukendi Naomie Sea Freight 0.01 3.80 Delivered
15 CN258993227 2025-06-30 12:11 Karla Bella Sea Freight 0.05 19.00 In-Transit To Lubumbashi
16 CN788208798 2025-06-30 12:29 Mwauka Mukendi Naomie Sea Freight 0.02 7.60 Delivered
17 CN798213150 2025-06-30 12:50 Laetitia Bafalanga Sea Freight 0.06 22.80 In-Transit To Lubumbashi
18 CN102418382 2025-06-30 12:58 Deodat SHIMBI Sea Freight 0.04 18.80 In-Transit To Lubumbashi
19 CN347220103 2025-07-02 21:01 MBUMBA KALAMBA Sea Freight 0.03 14.10 In-Transit To Lubumbashi
20 CN438974694 2025-07-03 12:22 MBUMBA KALAMBA Sea Freight 0.01 4.70 In-Transit To Lubumbashi
21 CN232955257 2025-07-04 09:23 Bermi Sea Freight 3.14 1,193.20 In-Transit To Lubumbashi
22 CN792500164 2025-07-04 12:02 Bermi Sea Freight 0.30 114.00 In-Transit To Lubumbashi
Totals: 9.36 3,631.50
Customer: PATRICK MONGA NSENGA (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN156816936 2025-06-18 10:36 Sea Freight 0.75 352.50 In-Transit To Lubumbashi
Totals: 0.75 352.50
Customer: NSIMBA MBAMBI DIEUDONNÉ (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN278567824 2025-06-18 10:55 Sea Freight 3.50 1,330.00 In-Transit To Lubumbashi
Totals: 3.50 1,330.00
Customer: Mwakana TSHIBANGU Melanie (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN463436860 2025-06-24 17:39 Sea Freight 0.70 266.00 In-Transit To Lubumbashi
Totals: 0.70 266.00
Customer: Mwauka Mukendi Naomie (11)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN719865916 2025-06-28 13:39 Sea Freight 0.23 87.40 Delivered
2 CN757356601 2025-06-28 13:48 Sea Freight 0.10 38.00 Delivered
3 CN587936170 2025-06-28 14:12 Sea Freight 0.15 57.00 Delivered
4 CN238838625 2025-06-28 14:16 Sea Freight 0.01 3.80 Delivered
5 CN305266335 2025-06-28 14:28 Sea Freight 0.07 26.60 Delivered
6 CN522451709 2025-06-30 11:33 Sea Freight 0.01 3.80 Delivered
7 CN661747635 2025-06-30 11:39 Sea Freight 0.07 26.60 Delivered
8 CN910403123 2025-06-30 11:45 Sea Freight 0.05 19.00 Delivered
9 CN426559197 2025-06-30 11:58 Sea Freight 0.01 3.80 Delivered
10 CN155146675 2025-06-30 12:04 Sea Freight 0.01 3.80 Delivered
11 CN788208798 2025-06-30 12:29 Sea Freight 0.02 7.60 Delivered
Totals: 0.73 277.40
Customer: Gabriel Mukendi (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN159006981 2025-06-28 14:04 Sea Freight 0.05 19.00 Delivered
Totals: 0.05 19.00
Customer: Karla Bella (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN258993227 2025-06-30 12:11 Sea Freight 0.05 19.00 In-Transit To Lubumbashi
Totals: 0.05 19.00
Customer: Laetitia Bafalanga (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN798213150 2025-06-30 12:50 Sea Freight 0.06 22.80 In-Transit To Lubumbashi
Totals: 0.06 22.80
Customer: Deodat SHIMBI (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN102418382 2025-06-30 12:58 Sea Freight 0.04 18.80 In-Transit To Lubumbashi
Totals: 0.04 18.80
Customer: MBUMBA KALAMBA (2)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN347220103 2025-07-02 21:01 Sea Freight 0.03 14.10 In-Transit To Lubumbashi
2 CN438974694 2025-07-03 12:22 Sea Freight 0.01 4.70 In-Transit To Lubumbashi
Totals: 0.04 18.80
Customer: Bermi (2)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN232955257 2025-07-04 09:23 Sea Freight 3.14 1,193.20 In-Transit To Lubumbashi
2 CN792500164 2025-07-04 12:02 Sea Freight 0.30 114.00 In-Transit To Lubumbashi
Totals: 3.44 1,307.20
Copyright © 2026. All rights reserved.
SHOP 4 YOU
  • Today
  • Yesterday
  • Last 7 Days
  • Last 30 Days
  • This Month
  • Last Month
  • Custom Range