View Freight – COLIS DU 24-4-2025 BATEAU

Freight Details

Edit Freight

COLIS DU 24-4-2025 BATEAU

Description: Colis par bateau pour 25 Apr 2025 vers Lubumbashi

Freight Type: Sea Freight

From: CHINA

To: LUBUMBASHI

Date Created: 2025-05-01 10:43


Shipments in This Freight (116)
#Ref CodeDateCustomer TypeKgsAmountStatusAction
1 CN616432538 2025-03-27 15:59 Gael Kavul Sanza Sea Freight 0.13 61.10 Delivered
2 CN594541765 2025-03-27 16:11 Arsène MULEKA NKULU Sea Freight 0.10 38.00 Delivered
3 CN480989166 2025-03-27 16:17 Laetitia Bafalanga Sea Freight 0.10 38.00 Delivered
4 CN526336607 2025-03-27 16:22 Dauda Harold Sea Freight 0.80 304.00 Delivered
5 CN015326237 2025-03-27 16:26 Gloria Mwenze Sea Freight 0.16 75.20 Delivered
6 CN500705192 2025-03-27 16:32 Mwauka Mukendi Naomie Sea Freight 0.04 15.20 Delivered
7 CN150670221 2025-03-27 16:42 YANNICK MAKONGA Sea Freight 0.19 72.20 Delivered
8 CN528776741 2025-03-27 16:51 Sea Freight 0.03 14.10 In-Transit To Lubumbashi
9 CN358313585 2025-03-27 16:59 Mwauka Mukendi Naomie Sea Freight 0.25 95.00 Delivered
10 CN698311336 2025-03-27 17:03 Mwauka Mukendi Naomie Sea Freight 0.32 121.60 Delivered
11 CN013535383 2025-03-27 17:24 YANNICK MAKONGA Sea Freight 0.06 22.80 Delivered
12 CN644092001 2025-03-27 17:30 Tehilla business (andricia) Sea Freight 0.18 84.60 Delivered
13 CN972166557 2025-03-27 17:33 Gloria Mwenze Sea Freight 0.16 75.20 Delivered
14 CN230195976 2025-03-27 17:42 Tehilla business (andricia) Sea Freight 0.05 23.50 Delivered
15 CN278558199 2025-03-27 17:51 CLARISSE MUSAU Sea Freight 0.11 41.80 Delivered
16 CN164277903 2025-03-27 19:22 CLARISSE MUSAU Sea Freight 0.45 171.00 Delivered
17 CN676724538 2025-03-28 11:01 Tehilla business (andricia) Sea Freight 0.10 47.00 Delivered
18 CN535656974 2025-03-28 11:29 Beleta francine mayembika Sea Freight 0.04 15.20 Delivered
19 CN479164257 2025-03-28 11:41 Tehilla business (andricia) Sea Freight 0.24 112.80 Delivered
20 CN306771526 2025-03-28 11:45 Huguord kasongo Sea Freight 0.33 155.10 Delivered
21 CN111972581 2025-03-28 13:04 Arsène MULEKA NKULU Sea Freight 1.00 500.00 Delivered
22 CN453788556 2025-03-28 13:09 Wilfried Matanda Sea Freight 0.41 155.80 Delivered
23 CN333342218 2025-03-28 13:13 Gloria Mwenze Sea Freight 0.10 47.00 Delivered
24 CN813828272 2025-03-28 13:45 Joanna walker Sea Freight 0.20 76.00 Delivered
25 CN775688564 2025-03-28 14:00 MBUYA NGOIE Eliane Sea Freight 0.31 145.70 Delivered
26 CN265739462 2025-03-28 14:44 Mbala lumande james Sea Freight 0.23 87.40 Delivered
27 CN460582853 2025-03-28 15:12 Norbert MULAJA Sea Freight 0.03 11.40 Delivered
28 CN061807515 2025-03-28 15:47 Tehilla business (andricia) Sea Freight 0.10 47.00 Delivered
29 CN070989956 2025-03-28 16:15 ALTESSE MUKUNDAY Sea Freight 0.02 7.60 Delivered
30 CN441604502 2025-03-28 16:18 Tehilla business (andricia) Sea Freight 0.12 56.40 Delivered
31 CN966903861 2025-03-28 16:46 Norbert MULAJA Sea Freight 0.04 15.20 Delivered
32 CN332498543 2025-03-28 16:55 Christel Lumana Sea Freight 0.03 11.40 Delivered
33 CN797678708 2025-03-28 16:57 Christel Lumana Sea Freight 0.03 11.40 Delivered
34 CN603313512 2025-04-01 14:52 ALTESSE MUKUNDAY Sea Freight 0.05 19.00 Delivered
35 CN905847824 2025-04-01 14:56 Norbert MULAJA Sea Freight 0.04 15.20 Delivered
36 CN215094928 2025-04-01 15:06 Christel Lumana Sea Freight 0.03 11.40 Delivered
37 CN574509953 2025-04-01 15:23 Christel Lumana Sea Freight 0.05 19.00 Delivered
38 CN156084879 2025-04-01 15:37 Lucien Mapya makulu Sea Freight 0.15 57.00 Delivered
39 CN658223287 2025-04-01 15:50 Arsène MULEKA NKULU Sea Freight 0.15 70.50 Delivered
40 CN695432365 2025-04-01 16:21 Norbert MULAJA Sea Freight 0.02 7.60 Delivered
41 CN378767365 2025-04-01 16:51 ALTESSE MUKUNDAY Sea Freight 0.02 7.60 Delivered
42 CN018222822 2025-04-01 17:24 Norbert MULAJA Sea Freight 0.05 19.00 Delivered
43 CN548659792 2025-04-01 17:30 Josué Mupasa Kabila Sea Freight 0.30 141.00 In-Transit
44 CN810231233 2025-04-01 17:36 Trésor mutunda Sea Freight 0.30 141.00 Delivered
45 CN555190134 2025-04-01 17:55 Arsène MULEKA NKULU Sea Freight 0.13 61.10 Delivered
46 CN638291828 2025-04-01 18:31 Norbert MULAJA Sea Freight 0.03 11.40 Delivered
47 CN871924913 2025-04-04 15:00 Franck Mutamba Sea Freight 0.62 235.60 Delivered
48 CN965302960 2025-04-06 12:33 Deodat SHIMBI Sea Freight 0.60 282.00 Delivered
49 CN335571276 2025-04-06 12:43 Deodat SHIMBI Sea Freight 0.30 141.00 Delivered
50 CN536172011 2025-04-06 12:51 Deodat SHIMBI Sea Freight 0.21 98.70 Delivered
51 CN615456291 2025-04-06 12:56 Deodat SHIMBI Sea Freight 0.11 51.70 Delivered
52 CN609255137 2025-04-16 10:37 Deodat SHIMBI Sea Freight 0.42 197.40 Delivered
53 CN363133293 2025-04-16 11:15 Deodat SHIMBI Sea Freight 0.03 14.10 Delivered
54 CN133048745 2025-04-16 11:26 Deodat SHIMBI Sea Freight 1.18 554.60 Delivered
55 CN654458869 2025-04-16 11:50 Karla Bella Sea Freight 0.02 7.60 Delivered
56 CN530889963 2025-04-16 13:11 Hadji dauda Sea Freight 0.04 15.20 Delivered
57 CN837753886 2025-04-16 13:19 Hadji dauda Sea Freight 0.02 7.60 Delivered
58 CN262548406 2025-04-16 13:28 Hadji dauda Sea Freight 0.10 38.00 Delivered
59 CN973655481 2025-04-16 13:48 Karla Bella Sea Freight 0.07 26.60 Delivered
60 CN179320499 2025-04-16 14:09 Frida tsuka Sea Freight 0.07 32.90 Delivered
61 CN365723743 2025-04-16 15:02 Hadji dauda Sea Freight 0.02 7.60 Delivered
62 CN515502603 2025-04-16 15:06 Hadji dauda Sea Freight 0.01 3.80 Delivered
63 CN000662553 2025-04-16 15:19 Hadji dauda Sea Freight 0.02 7.60 Delivered
64 CN602134982 2025-04-16 15:25 Hadji dauda Sea Freight 0.06 22.80 Delivered
65 CN483997840 2025-04-16 15:31 Sea Freight 0.11 51.70 In-Transit To Lubumbashi
66 CN571083724 2025-04-16 15:54 Emmanuel MAVUNDA KAUMBA Sea Freight 0.01 4.70 Delivered
67 CN856289526 2025-04-16 15:57 Franck Mutamba Sea Freight 0.11 41.80 Delivered
68 CN437061104 2025-04-16 16:01 Tehilla business (andricia) Sea Freight 0.10 47.00 Delivered
69 CN574989830 2025-04-16 16:12 Karla Bella Sea Freight 0.05 19.00 Delivered
70 CN316624093 2025-04-16 16:33 Franck Mutamba Sea Freight 0.20 76.00 Delivered
71 CN084875389 2025-04-16 17:37 Sea Freight 0.02 9.40 In-Transit To Lubumbashi
72 CN023368506 2025-04-16 17:55 Tehilla business (andricia) Sea Freight 0.35 164.50 Delivered
73 CN897277642 2025-04-16 18:01 Franck Mutamba Sea Freight 0.17 64.60 Delivered
74 CN845361790 2025-04-16 18:09 Franck Mutamba Sea Freight 0.36 136.80 Delivered
75 CN475665730 2025-04-16 18:16 Franck Mutamba Sea Freight 0.20 76.00 Delivered
76 CN094967590 2025-04-16 19:10 Deodat SHIMBI Sea Freight 0.29 136.30 Delivered
77 CN371888278 2025-04-16 19:30 Franck Mutamba Sea Freight 0.86 326.80 Delivered
78 CN465878050 2025-04-16 19:44 Deodat SHIMBI Sea Freight 3.70 1,739.00 Delivered
79 CN638944109 2025-04-16 19:47 Rodrigue golden service Sea Freight 0.41 192.70 Delivered
80 CN160087831 2025-04-18 12:57 Franck Mutamba Sea Freight 0.49 186.20 Delivered
81 CN952823384 2025-04-18 13:03 Deodat SHIMBI Sea Freight 1.75 822.50 Delivered
82 CN415626588 2025-04-18 13:57 Huguord kasongo Sea Freight 0.03 14.10 Delivered
83 CN574647678 2025-04-18 14:31 CLARISSE MUSAU Sea Freight 0.05 19.00 Delivered
84 CN762545963 2025-04-18 14:47 JOHN mwanza kilwila Sea Freight 0.04 15.20 Delivered
85 CN181379096 2025-04-18 14:51 Frida tsuka Sea Freight 0.11 51.70 Delivered
86 CN373746486 2025-04-18 14:59 Mwauka Mukendi Naomie Sea Freight 0.02 7.60 Delivered
87 CN028580349 2025-04-18 15:12 Astrid Kethia Sea Freight 0.30 114.00 Delivered
88 CN018777679 2025-04-18 15:14 Astrid Kethia Sea Freight 0.05 19.00 Delivered
89 CN959975072 2025-04-18 15:32 Franck Mutamba Sea Freight 0.04 15.20 Delivered
90 CN430890546 2025-04-18 15:37 Norbert MULAJA Sea Freight 0.03 11.40 Delivered
91 CN138721890 2025-04-18 15:40 Huguord kasongo Sea Freight 0.03 14.10 Delivered
92 CN051691427 2025-04-18 15:46 Franck Mutamba Sea Freight 0.66 250.80 Delivered
93 CN525856546 2025-04-23 09:52 Franck Mutamba Sea Freight 4.90 1,862.00 Delivered
94 CN988848735 2025-04-23 10:01 Franck Mutamba Sea Freight 1.30 494.00 Delivered
95 CN116276670 2025-04-23 10:31 Norbert MULAJA Sea Freight 0.50 190.00 Delivered
96 CN986553452 2025-04-23 10:35 Astrid Kethia Sea Freight 0.12 45.60 Delivered
97 CN968114046 2025-04-23 10:44 Astrid Kethia Sea Freight 0.06 22.80 Delivered
98 CN286869426 2025-04-23 15:25 Astrid Kethia Sea Freight 0.06 22.80 Delivered
99 CN666988772 2025-04-23 16:08 Frida tsuka Sea Freight 0.06 28.20 Delivered
100 CN883836262 2025-04-23 16:22 Hadji dauda Sea Freight 0.05 19.00 Delivered
101 CN375637804 2025-04-23 17:43 Astrid Kethia Sea Freight 0.16 60.80 Delivered
102 CN701194029 2025-04-23 17:47 Astrid Kethia Sea Freight 0.12 45.60 Delivered
103 CN614854092 2025-04-23 17:50 Franck Mutamba Sea Freight 0.54 205.20 Delivered
104 CN127942823 2025-04-23 17:53 Laetitia Bafalanga Sea Freight 0.03 11.40 Delivered
105 CN147360826 2025-04-23 18:00 Hadji dauda Sea Freight 0.02 7.60 Delivered
106 CN736681443 2025-04-23 18:05 Deodat SHIMBI Sea Freight 2.64 1,240.80 Delivered
107 CN518936703 2025-04-23 18:09 Karla Bella Sea Freight 0.12 45.60 Delivered
108 CN673197721 2025-04-23 18:13 Hadji dauda Sea Freight 0.05 19.00 Delivered
109 CN351616059 2025-04-23 18:19 Rodrigue golden service Sea Freight 1.64 770.80 Delivered
110 CN607054151 2025-04-23 18:22 Rodrigue golden service Sea Freight 1.56 733.20 Delivered
111 CN931274364 2025-04-23 18:27 Elodie Kapinga Sea Freight 0.07 32.90 Delivered
112 CN357154488 2025-04-29 15:18 Deodat SHIMBI Sea Freight 0.10 38.00 Delivered
113 CN407490796 2025-04-29 15:22 Laetitia Bafalanga Sea Freight 0.19 72.20 Delivered
114 CN306074621 2025-04-29 15:50 Hadji dauda Sea Freight 0.68 258.40 Delivered
115 CN400986670 2025-04-29 15:58 Hadji dauda Sea Freight 0.07 26.60 Delivered
116 CN877637509 2025-04-29 15:59 Hadji dauda Sea Freight 0.24 91.20 Delivered
Totals: 37.50 16,052.10
Customer: Gael Kavul Sanza (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN616432538 2025-03-27 15:59 Sea Freight 0.13 61.10 Delivered
Totals: 0.13 61.10
Customer: Arsène MULEKA NKULU (4)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN594541765 2025-03-27 16:11 Sea Freight 0.10 38.00 Delivered
2 CN111972581 2025-03-28 13:04 Sea Freight 1.00 500.00 Delivered
3 CN658223287 2025-04-01 15:50 Sea Freight 0.15 70.50 Delivered
4 CN555190134 2025-04-01 17:55 Sea Freight 0.13 61.10 Delivered
Totals: 1.38 669.60
Customer: Laetitia Bafalanga (3)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN480989166 2025-03-27 16:17 Sea Freight 0.10 38.00 Delivered
2 CN127942823 2025-04-23 17:53 Sea Freight 0.03 11.40 Delivered
3 CN407490796 2025-04-29 15:22 Sea Freight 0.19 72.20 Delivered
Totals: 0.32 121.60
Customer: Dauda Harold (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN526336607 2025-03-27 16:22 Sea Freight 0.80 304.00 Delivered
Totals: 0.80 304.00
Customer: Gloria Mwenze (3)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN015326237 2025-03-27 16:26 Sea Freight 0.16 75.20 Delivered
2 CN972166557 2025-03-27 17:33 Sea Freight 0.16 75.20 Delivered
3 CN333342218 2025-03-28 13:13 Sea Freight 0.10 47.00 Delivered
Totals: 0.42 197.40
Customer: Mwauka Mukendi Naomie (4)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN500705192 2025-03-27 16:32 Sea Freight 0.04 15.20 Delivered
2 CN358313585 2025-03-27 16:59 Sea Freight 0.25 95.00 Delivered
3 CN698311336 2025-03-27 17:03 Sea Freight 0.32 121.60 Delivered
4 CN373746486 2025-04-18 14:59 Sea Freight 0.02 7.60 Delivered
Totals: 0.63 239.40
Customer: YANNICK MAKONGA (2)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN150670221 2025-03-27 16:42 Sea Freight 0.19 72.20 Delivered
2 CN013535383 2025-03-27 17:24 Sea Freight 0.06 22.80 Delivered
Totals: 0.25 95.00
Customer: (3)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN528776741 2025-03-27 16:51 Sea Freight 0.03 14.10 In-Transit To Lubumbashi
2 CN483997840 2025-04-16 15:31 Sea Freight 0.11 51.70 In-Transit To Lubumbashi
3 CN084875389 2025-04-16 17:37 Sea Freight 0.02 9.40 In-Transit To Lubumbashi
Totals: 0.16 75.20
Customer: Tehilla business (andricia) (8)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN644092001 2025-03-27 17:30 Sea Freight 0.18 84.60 Delivered
2 CN230195976 2025-03-27 17:42 Sea Freight 0.05 23.50 Delivered
3 CN676724538 2025-03-28 11:01 Sea Freight 0.10 47.00 Delivered
4 CN479164257 2025-03-28 11:41 Sea Freight 0.24 112.80 Delivered
5 CN061807515 2025-03-28 15:47 Sea Freight 0.10 47.00 Delivered
6 CN441604502 2025-03-28 16:18 Sea Freight 0.12 56.40 Delivered
7 CN437061104 2025-04-16 16:01 Sea Freight 0.10 47.00 Delivered
8 CN023368506 2025-04-16 17:55 Sea Freight 0.35 164.50 Delivered
Totals: 1.24 582.80
Customer: CLARISSE MUSAU (3)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN278558199 2025-03-27 17:51 Sea Freight 0.11 41.80 Delivered
2 CN164277903 2025-03-27 19:22 Sea Freight 0.45 171.00 Delivered
3 CN574647678 2025-04-18 14:31 Sea Freight 0.05 19.00 Delivered
Totals: 0.61 231.80
Customer: Beleta francine mayembika (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN535656974 2025-03-28 11:29 Sea Freight 0.04 15.20 Delivered
Totals: 0.04 15.20
Customer: Huguord kasongo (3)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN306771526 2025-03-28 11:45 Sea Freight 0.33 155.10 Delivered
2 CN415626588 2025-04-18 13:57 Sea Freight 0.03 14.10 Delivered
3 CN138721890 2025-04-18 15:40 Sea Freight 0.03 14.10 Delivered
Totals: 0.39 183.30
Customer: Wilfried Matanda (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN453788556 2025-03-28 13:09 Sea Freight 0.41 155.80 Delivered
Totals: 0.41 155.80
Customer: Joanna walker (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN813828272 2025-03-28 13:45 Sea Freight 0.20 76.00 Delivered
Totals: 0.20 76.00
Customer: MBUYA NGOIE Eliane (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN775688564 2025-03-28 14:00 Sea Freight 0.31 145.70 Delivered
Totals: 0.31 145.70
Customer: Mbala lumande james (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN265739462 2025-03-28 14:44 Sea Freight 0.23 87.40 Delivered
Totals: 0.23 87.40
Customer: Norbert MULAJA (8)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN460582853 2025-03-28 15:12 Sea Freight 0.03 11.40 Delivered
2 CN966903861 2025-03-28 16:46 Sea Freight 0.04 15.20 Delivered
3 CN905847824 2025-04-01 14:56 Sea Freight 0.04 15.20 Delivered
4 CN695432365 2025-04-01 16:21 Sea Freight 0.02 7.60 Delivered
5 CN018222822 2025-04-01 17:24 Sea Freight 0.05 19.00 Delivered
6 CN638291828 2025-04-01 18:31 Sea Freight 0.03 11.40 Delivered
7 CN430890546 2025-04-18 15:37 Sea Freight 0.03 11.40 Delivered
8 CN116276670 2025-04-23 10:31 Sea Freight 0.50 190.00 Delivered
Totals: 0.74 281.20
Customer: ALTESSE MUKUNDAY (3)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN070989956 2025-03-28 16:15 Sea Freight 0.02 7.60 Delivered
2 CN603313512 2025-04-01 14:52 Sea Freight 0.05 19.00 Delivered
3 CN378767365 2025-04-01 16:51 Sea Freight 0.02 7.60 Delivered
Totals: 0.09 34.20
Customer: Christel Lumana (4)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN332498543 2025-03-28 16:55 Sea Freight 0.03 11.40 Delivered
2 CN797678708 2025-03-28 16:57 Sea Freight 0.03 11.40 Delivered
3 CN215094928 2025-04-01 15:06 Sea Freight 0.03 11.40 Delivered
4 CN574509953 2025-04-01 15:23 Sea Freight 0.05 19.00 Delivered
Totals: 0.14 53.20
Customer: Lucien Mapya makulu (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN156084879 2025-04-01 15:37 Sea Freight 0.15 57.00 Delivered
Totals: 0.15 57.00
Customer: Josué Mupasa Kabila (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN548659792 2025-04-01 17:30 Sea Freight 0.30 141.00 In-Transit
Totals: 0.30 141.00
Customer: Trésor mutunda (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN810231233 2025-04-01 17:36 Sea Freight 0.30 141.00 Delivered
Totals: 0.30 141.00
Customer: Franck Mutamba (13)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN871924913 2025-04-04 15:00 Sea Freight 0.62 235.60 Delivered
2 CN856289526 2025-04-16 15:57 Sea Freight 0.11 41.80 Delivered
3 CN316624093 2025-04-16 16:33 Sea Freight 0.20 76.00 Delivered
4 CN897277642 2025-04-16 18:01 Sea Freight 0.17 64.60 Delivered
5 CN845361790 2025-04-16 18:09 Sea Freight 0.36 136.80 Delivered
6 CN475665730 2025-04-16 18:16 Sea Freight 0.20 76.00 Delivered
7 CN371888278 2025-04-16 19:30 Sea Freight 0.86 326.80 Delivered
8 CN160087831 2025-04-18 12:57 Sea Freight 0.49 186.20 Delivered
9 CN959975072 2025-04-18 15:32 Sea Freight 0.04 15.20 Delivered
10 CN051691427 2025-04-18 15:46 Sea Freight 0.66 250.80 Delivered
11 CN525856546 2025-04-23 09:52 Sea Freight 4.90 1,862.00 Delivered
12 CN988848735 2025-04-23 10:01 Sea Freight 1.30 494.00 Delivered
13 CN614854092 2025-04-23 17:50 Sea Freight 0.54 205.20 Delivered
Totals: 10.45 3,971.00
Customer: Deodat SHIMBI (12)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN965302960 2025-04-06 12:33 Sea Freight 0.60 282.00 Delivered
2 CN335571276 2025-04-06 12:43 Sea Freight 0.30 141.00 Delivered
3 CN536172011 2025-04-06 12:51 Sea Freight 0.21 98.70 Delivered
4 CN615456291 2025-04-06 12:56 Sea Freight 0.11 51.70 Delivered
5 CN609255137 2025-04-16 10:37 Sea Freight 0.42 197.40 Delivered
6 CN363133293 2025-04-16 11:15 Sea Freight 0.03 14.10 Delivered
7 CN133048745 2025-04-16 11:26 Sea Freight 1.18 554.60 Delivered
8 CN094967590 2025-04-16 19:10 Sea Freight 0.29 136.30 Delivered
9 CN465878050 2025-04-16 19:44 Sea Freight 3.70 1,739.00 Delivered
10 CN952823384 2025-04-18 13:03 Sea Freight 1.75 822.50 Delivered
11 CN736681443 2025-04-23 18:05 Sea Freight 2.64 1,240.80 Delivered
12 CN357154488 2025-04-29 15:18 Sea Freight 0.10 38.00 Delivered
Totals: 11.33 5,316.10
Customer: Karla Bella (4)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN654458869 2025-04-16 11:50 Sea Freight 0.02 7.60 Delivered
2 CN973655481 2025-04-16 13:48 Sea Freight 0.07 26.60 Delivered
3 CN574989830 2025-04-16 16:12 Sea Freight 0.05 19.00 Delivered
4 CN518936703 2025-04-23 18:09 Sea Freight 0.12 45.60 Delivered
Totals: 0.26 98.80
Customer: Hadji dauda (13)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN530889963 2025-04-16 13:11 Sea Freight 0.04 15.20 Delivered
2 CN837753886 2025-04-16 13:19 Sea Freight 0.02 7.60 Delivered
3 CN262548406 2025-04-16 13:28 Sea Freight 0.10 38.00 Delivered
4 CN365723743 2025-04-16 15:02 Sea Freight 0.02 7.60 Delivered
5 CN515502603 2025-04-16 15:06 Sea Freight 0.01 3.80 Delivered
6 CN000662553 2025-04-16 15:19 Sea Freight 0.02 7.60 Delivered
7 CN602134982 2025-04-16 15:25 Sea Freight 0.06 22.80 Delivered
8 CN883836262 2025-04-23 16:22 Sea Freight 0.05 19.00 Delivered
9 CN147360826 2025-04-23 18:00 Sea Freight 0.02 7.60 Delivered
10 CN673197721 2025-04-23 18:13 Sea Freight 0.05 19.00 Delivered
11 CN306074621 2025-04-29 15:50 Sea Freight 0.68 258.40 Delivered
12 CN400986670 2025-04-29 15:58 Sea Freight 0.07 26.60 Delivered
13 CN877637509 2025-04-29 15:59 Sea Freight 0.24 91.20 Delivered
Totals: 1.38 524.40
Customer: Frida tsuka (3)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN179320499 2025-04-16 14:09 Sea Freight 0.07 32.90 Delivered
2 CN181379096 2025-04-18 14:51 Sea Freight 0.11 51.70 Delivered
3 CN666988772 2025-04-23 16:08 Sea Freight 0.06 28.20 Delivered
Totals: 0.24 112.80
Customer: Emmanuel MAVUNDA KAUMBA (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN571083724 2025-04-16 15:54 Sea Freight 0.01 4.70 Delivered
Totals: 0.01 4.70
Customer: Rodrigue golden service (3)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN638944109 2025-04-16 19:47 Sea Freight 0.41 192.70 Delivered
2 CN351616059 2025-04-23 18:19 Sea Freight 1.64 770.80 Delivered
3 CN607054151 2025-04-23 18:22 Sea Freight 1.56 733.20 Delivered
Totals: 3.61 1,696.70
Customer: JOHN mwanza kilwila (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN762545963 2025-04-18 14:47 Sea Freight 0.04 15.20 Delivered
Totals: 0.04 15.20
Customer: Astrid Kethia (7)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN028580349 2025-04-18 15:12 Sea Freight 0.30 114.00 Delivered
2 CN018777679 2025-04-18 15:14 Sea Freight 0.05 19.00 Delivered
3 CN986553452 2025-04-23 10:35 Sea Freight 0.12 45.60 Delivered
4 CN968114046 2025-04-23 10:44 Sea Freight 0.06 22.80 Delivered
5 CN286869426 2025-04-23 15:25 Sea Freight 0.06 22.80 Delivered
6 CN375637804 2025-04-23 17:43 Sea Freight 0.16 60.80 Delivered
7 CN701194029 2025-04-23 17:47 Sea Freight 0.12 45.60 Delivered
Totals: 0.87 330.60
Customer: Elodie Kapinga (1)
#BarcodeRef CodeDate TypeKgsAmountStatusAction
1 CN931274364 2025-04-23 18:27 Sea Freight 0.07 32.90 Delivered
Totals: 0.07 32.90
Copyright © 2026. All rights reserved.
SHOP 4 YOU
  • Today
  • Yesterday
  • Last 7 Days
  • Last 30 Days
  • This Month
  • Last Month
  • Custom Range